{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "8cd2849d-b5cd-4c4b-bc93-70a603fd75cc", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np" ] }, { "cell_type": "code", "execution_count": 2, "id": "9134bbf2-7c77-4cb8-958c-bbc72db15d51", "metadata": {}, "outputs": [ { "name": "stderr", "output_type": "stream", "text": [ "C:\\Users\\ArnoudvanBree\\AppData\\Local\\Temp\\ipykernel_10280\\4158708717.py:1: DtypeWarning: Columns (3,7,17,22,25,26,28,32,34,35,37,39,41,43,44,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,94) have mixed types. Specify dtype option on import or set low_memory=False.\n", " df = pd.read_csv('usgs_mrds_clean.csv')\n" ] } ], "source": [ "df = pd.read_csv('usgs_mrds_clean.csv')" ] }, { "cell_type": "code", "execution_count": 4, "id": "c5c0a9a5-f577-412d-9915-90b345f61798", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | dep id | \n", "url | \n", "mrds id | \n", "mas id | \n", "site name | \n", "latitude | \n", "longitude | \n", "region | \n", "country | \n", "state | \n", "... | \n", "lead | \n", "gold | \n", "EU CRM | \n", "all applications | \n", "application | \n", "smelter or refinery | \n", "region clean | \n", "data source | \n", "data source url | \n", "data source year | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "10009306 | \n", "https://mrdata.usgs.gov/mrds/show-mrds.php?dep... | \n", "D002208 | \n", "NaN | \n", "Horse Mountain | \n", "39.69999 | \n", "-106.20061 | \n", "NaN | \n", "United States | \n", "Colorado | \n", "... | \n", "False | \n", "False | \n", "False | \n", "[] | \n", "NaN | \n", "False | \n", "NaN | \n", "USGS Mineral Resources Data System | \n", "https://mrdata.usgs.gov/mrds/ | \n", "2011 | \n", "
1 | \n", "10021322 | \n", "https://mrdata.usgs.gov/mrds/show-mrds.php?dep... | \n", "DC15645 | \n", "NaN | \n", "Squaw Peak | \n", "40.29026 | \n", "-111.60030 | \n", "NaN | \n", "United States | \n", "Utah | \n", "... | \n", "True | \n", "False | \n", "False | \n", "['Nuclear energy', 'Solar PV', 'Electricity gr... | \n", "Nuclear energy | \n", "False | \n", "NaN | \n", "USGS Mineral Resources Data System | \n", "https://mrdata.usgs.gov/mrds/ | \n", "2011 | \n", "
2 | \n", "10021561 | \n", "https://mrdata.usgs.gov/mrds/show-mrds.php?dep... | \n", "DE00236 | \n", "NaN | \n", "Tronoh Mine | \n", "4.77001 | \n", "101.10923 | \n", "AS | \n", "Malaysia | \n", "Perak | \n", "... | \n", "False | \n", "False | \n", "False | \n", "['Nuclear energy', 'Solar PV', 'Aircraft (figh... | \n", "Nuclear energy | \n", "False | \n", "NaN | \n", "USGS Mineral Resources Data System | \n", "https://mrdata.usgs.gov/mrds/ | \n", "2011 | \n", "
3 | \n", "10022784 | \n", "https://mrdata.usgs.gov/mrds/show-mrds.php?dep... | \n", "FS00252 | \n", "NaN | \n", "Hy Grade Placer | \n", "45.09213 | \n", "-110.78471 | \n", "NaN | \n", "United States | \n", "Montana | \n", "... | \n", "False | \n", "True | \n", "False | \n", "['Aircraft (fighter, transport, maritime patro... | \n", "NaN | \n", "False | \n", "NaN | \n", "USGS Mineral Resources Data System | \n", "https://mrdata.usgs.gov/mrds/ | \n", "2011 | \n", "
4 | \n", "10028178 | \n", "https://mrdata.usgs.gov/mrds/show-mrds.php?dep... | \n", "M005024 | \n", "NaN | \n", "E. A. Culver | \n", "38.31935 | \n", "-120.72045 | \n", "NaN | \n", "United States | \n", "California | \n", "... | \n", "False | \n", "True | \n", "False | \n", "['Aircraft (fighter, transport, maritime patro... | \n", "NaN | \n", "False | \n", "NaN | \n", "USGS Mineral Resources Data System | \n", "https://mrdata.usgs.gov/mrds/ | \n", "2011 | \n", "
5 rows × 98 columns
\n", "